From London
by Air
| From | To | Airline | |
| London City | > | Dundee |
Scotairways |
| Edinburgh | Scotairways flybe. | ||
| London Gatwick | > | Aberdeen | |
| Edinburgh | Easyjet | ||
| Glasgow | |||
| Inverness | Easyjet | ||
| London Heathrow | > | Aberdeen | BMI |
| Edinburgh | BMI | ||
| Glasgow | BMI | ||
| Inverness | BMI | ||
| London Luton | > | Aberdeen | Easyjet |
| Edinburgh | Easyjet | ||
| Glasgow | Easyjet | ||
| Inverness | Easyjet | ||
| London Stansted | > | Edinburgh | Easyjet |
| Glasgow | Easyjet | ||
| Glasgow Prestwick | Ryanair |
by Rail
Kings Cross is the London terminus of the East Coast main line while Euston is the terminus of the West Coast main line. Information and timetables from these two London stations
By Coach
| From | To | Coach Company | |
| London Victoria | > | Aberdeen |
National Express |
| Dundee | National Express | ||
| Edinburgh | National Express | ||
| Glasgow | National Express | ||
| Inverness | National Express |
by Road
| From | To | Distance | |
| London | > | Aberdeen |
551 miles |
| Dundee | 486 miles | ||
| Edinburgh | 413 miles | ||
| Glasgow | 411 miles | ||
| Inverness | 575 miles |